I've had 3 techs out in the last 2 months. The first one literally swapped out the garbage Technicolor Docsis 3.1 modem that I was sent as a replacement for my old TC8717 with another TC8717, then left.
The second tech came out and said the wiring from the junction box outside my house to the outlet inside where the modem sits is bad and needs to be replaced. He also changed the fittings on the coax line inside behind the wallplate and made a new coax cable from the wallplate to the modem. Said it would probably cost $150 to fish a new cable through the wall. Before trying that, I decided I'd take the modem outside and bypass the interior wiring, and what do you know, the exact same problems were still occurring.
Third tech comes out, says the interior wiring is fine and so is the wiring to the pole. He changes the coax fittings at the junction box, checks the tap on the pole(which was loose) and swaps out the modem. Internet is decent, 155Mbps/25Mbps with ethernet, 120Mbps/25Mbps with Wifi. I'm still have packet loss and ping spikes up to 1500ms. Prior to having these problems I would see 240Mbps/25Mbps with Wifi, and around 255-265Mbps/30Mbps with ethernet.
About a week ago, I was watching Netflix at night and noticed some buffering and would sometimes drop to SD for a few minutes. I didn't think anything of it. Then, it started happened nearly every day I would try and stream Netflix or any other streaming service.
So, this morning I decide to run a speed test and see if everything is still working. Sure enough, I'm getting 40-50Mbps/1-8Mbps with Wifi. I haven't checked with ethernet, but it's probably not much better.
I have 3 WinMTR traces ran for 5 minutes for 3 different websites. The 3 websites in order are Google.com Microsoft.com and Yahoo.com
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 343 | 343 | 1 | 6 | 563 | 1 |
| 10.138.128.1 - 3 | 313 | 304 | 8 | 15 | 582 | 21 |
| 172.30.15.13 - 3 | 312 | 303 | 10 | 18 | 552 | 11 |
| po1.chgil001cr1.mchsi.com - 4 | 306 | 295 | 49 | 58 | 668 | 52 |
| po10.chgil001er1.mchsi.com - 3 | 312 | 303 | 49 | 57 | 666 | 56 |
| 72.14.215.212 - 4 | 309 | 299 | 49 | 62 | 654 | 50 |
| No response from host - 100 | 70 | 0 | 0 | 0 | 0 | 0 |
| 216.239.42.107 - 3 | 318 | 310 | 49 | 57 | 649 | 52 |
| ord30s25-in-f206.1e100.net - 4 | 302 | 290 | 49 | 62 | 649 | 50 |
|________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 345 | 345 | 0 | 5 | 486 | 1 |
| 10.138.128.1 - 4 | 310 | 300 | 8 | 17 | 583 | 12 |
| 172.30.15.33 - 4 | 301 | 289 | 9 | 20 | 585 | 16 |
| 68-66-72-153.client.mchsi.com - 4 | 310 | 300 | 10 | 21 | 602 | 12 |
| ae11.mpr3.phx2.us.above.net - 4 | 301 | 289 | 9 | 20 | 585 | 23 |
| ae28.cs1.lax112.us.eth.zayo.com - 3 | 322 | 315 | 18 | 32 | 554 | 20 |
| ae13.mpr1.lax12.us.zip.zayo.com - 4 | 308 | 297 | 18 | 28 | 523 | 25 |
| 8075-lax.msn.net - 2 | 333 | 329 | 18 | 27 | 578 | 19 |
| be-71-0.ibr02.lax03.ntwk.msn.net - 4 | 307 | 296 | 62 | 76 | 671 | 65 |
| be-3-0.ibr01.sn4.ntwk.msn.net - 4 | 310 | 300 | 62 | 73 | 671 | 64 |
| be-1-0.ibr02.sn4.ntwk.msn.net - 3 | 318 | 310 | 62 | 77 | 670 | 64 |
| be-3-0.ibr02.dfw05.ntwk.msn.net - 4 | 310 | 300 | 62 | 77 | 670 | 63 |
| be-1-0.ibr01.dfw05.ntwk.msn.net - 3 | 314 | 305 | 62 | 74 | 655 | 68 |
| be-4-0.ibr01.cnr01.dsm05.ntwk.msn.net - 3 | 317 | 309 | 62 | 73 | 675 | 63 |
| ae100-0.icr01.dsm05.ntwk.msn.net - 3 | 320 | 313 | 61 | 73 | 637 | 63 |
|________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 376 | 376 | 0 | 8 | 632 | 1 |
| 10.138.128.1 - 6 | 312 | 295 | 8 | 20 | 622 | 12 |
| 172.30.15.33 - 6 | 316 | 300 | 9 | 21 | 603 | 12 |
| 68-66-72-153.client.mchsi.com - 6 | 316 | 300 | 10 | 21 | 595 | 15 |
| ae11.mpr3.phx2.us.above.net - 6 | 316 | 300 | 9 | 21 | 624 | 15 |
| ae28.cs1.lax112.us.eth.zayo.com - 4 | 337 | 326 | 18 | 31 | 581 | 19 |
| ae13.mpr1.lax12.us.zip.zayo.com - 5 | 325 | 311 | 18 | 32 | 638 | 30 |
| exchange-cust1.la1.equinix.net - 3 | 339 | 329 | 60 | 69 | 662 | 63 |
| UNKNOWN-216-115-102-X.yahoo.com - 5 | 324 | 310 | 60 | 70 | 667 | 62 |
| et-8-1-1.pat1.sjc.yahoo.com - 6 | 315 | 299 | 61 | 70 | 652 | 66 |
| ae-3.pat2.swp.yahoo.com - 5 | 321 | 306 | 66 | 78 | 630 | 72 |
| ae-7.pat1.gqb.yahoo.com - 6 | 316 | 300 | 69 | 83 | 652 | 72 |
| et-18-1-0.msr1.gq1.yahoo.com - 7 | 306 | 287 | 70 | 75 | 389 | 77 |
| et-0-0-0.clr2-a-gdc.gq1.yahoo.com - 6 | 316 | 300 | 72 | 83 | 623 | 74 |
| UNKNOWN-67-195-1-X.yahoo.com - 6 | 317 | 301 | 73 | 85 | 661 | 76 |
| po-16.bas1-7-prd.gq1.yahoo.com - 7 | 301 | 281 | 73 | 81 | 658 | 76 |
|media-router-fp1.prod.media.vip.gq1.yahoo.com - 4 | 332 | 320 | 70 | 81 | 642 | 71 |
|________________________________________________|______|______|______|______|______|______|
Here's a speed test using DSLReport's tool using Wifi.
Current modem is a TC8717T, I have attached 2 images of the signal levels of the modem.
↧