Here's a copy of my WinMTR report, I can't even play online games anymore because of the huge latency spikes I get in game. I'm about ready to switch to a slower provider with a more consistent connection.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 111 | 111 | 0 | 6 | 162 | 1 |
| 173-16-126-1.client.mchsi.com - 0 | 111 | 111 | 6 | 19 | 217 | 12 |
| 172.30.22.221 - 0 | 111 | 111 | 5 | 32 | 240 | 27 |
| po21.chgil001cr1.mchsi.com - 0 | 111 | 111 | 9 | 19 | 136 | 14 |
| po10.chgil001er1.mchsi.com - 0 | 111 | 111 | 8 | 17 | 118 | 9 |
|be-123-pe01.350ecermak.il.ibone.comcast.net - 0 | 111 | 111 | 8 | 17 | 238 | 14 |
|173-167-56-238-static.hfc.comcastbusiness.net - 1 | 111 | 110 | 8 | 23 | 289 | 12 |
| ae1-br02-eqch2.blizzardonline.net - 1 | 111 | 110 | 10 | 34 | 388 | 16 |
| No response from host - 100 | 111 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR - 0.8. Copyleft @2000-2002 Vasile Laurentiu Stanimir ( stanimir@cr.nivis.com )
↧